English | Deutsch | Français
BrickShooter Brick Shooter
Play Brick Shooter online BrickShooter Classic for Windows BrickShooter Jr. for Windows BrickShooter Egypt for Windows BrickShooter Classic for Mac BrickShooter Jr. for Mac BrickShooter for Windows Mobils / Pocket PC BrickShooter for Palm OS
Home
BrickShooter Club
Download
Order online
BrickShooter CD
Game rules
Copyright Info
Contacts







BrickShooter.online Hall Of Fame

This is the Hall Of Fame for BrickShooter.online. The tables are updated automatically during the game, and the final record is placed when the game ends. Even if a player chose not to continue a game, the record stays.

Filter editor
Age Gender Country
to
» Click here to reset all filters

10
1 US Caroline R 11 434 707 level 384
2 US Havok 856 872 level 101
3 NL Lia S 318 414 level 63
4 US Carol S 300 039 level 56
5 US JackPasta 201 498 level 49
6 DE dA smOOvE 192 486 level 47
7 Guest 167 166 level 45
8 Guest 138 921 level 41
9 Guest 138 213 level 41
10 IT Andrea 112 107 level 26
9
1 US garrett o W 273 498 level 56
2 DE HeikeG 231 879 level 50
3 Guest 156 066 level 44
4 Guest 130 809 level 40
5 Guest 130 497 level 40
6 Guest 123 327 level 39
7 Guest 111 936 level 37
8 Guest 106 074 level 36
9 Guest 105 654 level 36
10 Guest 100 800 level 35
8
1 US garrett o W 1 873 914 level 152
2 IL Gila N 1 780 416 level 145
3 SE Agneta E 900 321 level 104
4 Guest 295 974 level 61
5 Guest 264 816 level 57
6 Guest 245 457 level 55
7 DE HeikeG 227 034 level 50
8 Guest 212 601 level 51
9 Guest 210 909 level 51
10 US RonMans iPhone 207 024 level 49
7
1 PL Ciambus 681 743 346 level 3007
2 US chris & joshua 606 440 937 level 2838
3 US garrett o W 95 795 205 level 1124
4 US garrett o W 68 026 011 level 946
5 BY HenrykaB 51 568 902 level 823
6 NL Lia S 26 323 767 level 587
7 US Karlton B 24 769 812 level 565
8 US Rosalinda R 24 769 812 level 565
9 CZ Cobliha 19 418 130 level 504
10 US Anna R 16 825 869 level 468
6
1 EE Galina K 124 115 544 level 1277
2 IL Gila N 119 859 693 level 1258
3 US Larry C 34 329 240 level 672
4 US garrett o W 8 528 802 level 334
5 Guest 6 818 544 level 299
6 NL Martin 5 988 684 level 277
7 US Adele B 4 816 002 level 248
8 Guest 2 769 336 level 190
9 US Elizabeth T 1 076 919 level 115
10 US The Viking 998 304 level 112
5
1 MX Isabel B 2 072 245 323 level 5252
2 CA Susan M. C 2 054 738 211 level 5230
3 DK Ingvard K 1 630 857 849 level 4660
4 CA Martin P 1 458 138 045 level 4405
5 US Emily R. 360 483 561 level 2188
6 FR michel c 155 560 743 level 1437
7 IT Pia S 40 769 478 level 734
8 US Larry C 40 746 597 level 734
9 AU Bill W 37 397 400 level 701
10 FR Angele C 22 347 624 level 543
Copyright © 1999-2010 Sergey A. Stolbov, TERMINAL Studio | Privacy policy
BrickShooter is a trademark of TERMINAL Studio | Find other games at GameAlbum.com
Third-party products and brand names may be trademarks or registered trademarks of their respective owners.